 |
|
|
| | MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.6 61.0 1:17pm 27.8 6:02am 19 0 0.00 1 14 2:58pm SW 30.11 57
2 49.3 51.9 1:53pm 46.5 4:07am 16 0 0.08 0 10 11:09am SW 30.02 90
3 48.9 52.8 5:33pm 44.8 11:36pm 16 0 0.01 1 10 3:55pm SW 30.01 89
4 53.6 67.6 2:31pm 44.9 12:09am 11 0 0.05 0 6 1:13pm NW 29.91 81
5 55.6 71.8 4:56pm 40.2 5:10am 11 1 0.00 0 10 2:37pm W 29.99 51
6 57.6 77.0 2:48pm 38.8 6:05am 10 3 0.00 0 12 3:42pm NW 29.90 57
7 61.1 77.4 2:58pm 44.5 6:03am 7 3 0.00 1 14 4:51pm SW 29.82 52
8 63.1 74.6 4:24pm 54.4 11:58pm 4 2 0.08 0 13 4:21pm SW 29.60 71
9 49.6 55.1 12:21am 46.4 11:33pm 15 0 0.64 0 6 7:25pm WNW 29.69 88
10 55.4 67.8 5:16pm 43.5 5:58am 10 0 0.00 0 9 11:25am NW 29.65 66
11 53.6 67.4 2:25pm 40.6 6:02am 12 0 0.00 2 16 5:19pm SW 29.77 67
12 49.7 55.9 3:46pm 43.5 11:45pm 15 0 0.00 1 18 1:52pm ENE 29.68 57
13 56.2 71.3 3:13pm 41.3 4:27am 10 1 0.00 1 13 11:04am NNW 29.93 48
14 57.8 76.7 2:31pm 38.6 5:42am 10 3 0.00 1 14 2:50pm SW 29.97 56
15 58.3 68.8 3:34pm 50.4 6:02am 7 1 0.00 0 5 12:40am SSW 29.87 72
16 52.5 56.0 10:36am 48.5 11:57pm 13 0 0.52 0 3 11:40pm S 29.68 93
17 58.7 73.3 3:28pm 43.5 6:01am 8 2 0.15 1 20 1:52pm W 29.43 66
18 60.3 60.9 12:00am 59.3 12:57am 0 0 0.00 0 4 12:13am W 29.38 69
---------------------------------------------------------------------------------------
TOT 54.5 77.4 5/7/08 27.8 5/1/08 194 15 1.53 1 20 5/17/08 SW 29.82 68
HEAT BASE: 65.0
COOL BASE: 65.0
| | | |
| | | | YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 30.5 64.2 1/8/08 5.4 1/3/08 1069 0 1.55 1 28 1/22/08 N 30.05 67
2 30.2 60.2 2/18/08 7.0 2/29/08 1011 0 5.98 1 26 2/11/08 N 29.94 73
3 37.3 58.6 3/8/08 18.9 3/30/08 859 0 4.69 1 30 3/8/08 N 29.98 62
4 51.4 82.8 4/18/08 21.0 4/3/08 439 32 2.63 1 20 4/20/08 SW 30.02 60
5 54.5 77.4 5/7/08 27.8 5/1/08 194 15 1.53 1 20 5/17/08 SW 29.82 68
---------------------------------------------------------------------------------------
TOT 39.5 82.8 4/18/08 5.4 1/1/08 3571 47 16.38 1 30 3/8/08 N 29.98 66
HEAT BASE: 65.0
COOL BASE: 65.0
| | | | Browse New Milford Weather Stats
| | | | P 2008 | N | |
Archive Search
To search the weather archives of the New Milford Weather Center, select a month and year below.
Note: The earliest date available is October, 2001.
|
|
|
|
|
|
Views of the fall foliage in Western Connecticut.
|
|
| |
|
|
|
|
:: Space Pilot 3K phpbb2 style by Jakob Persson :: PHP-Nuke theme by www.nukemods.com ::
|